Event_Log: Search "" Sorted descending - Lines 50 100 250 500 1000 2000 Normal Warning Minor Major Critical | |||||||
16-Aug-2000 8:40:47 lon-r1 Node Up Normal Down Time=00:03:56 | |||||||
16-Aug-2000 8:40:15 syd-r1 Node Up Normal Down Time=00:04:24 | |||||||
16-Aug-2000 8:36:50 lon-r1 Node Down Minor | |||||||
16-Aug-2000 8:35:50 syd-r1 Node Down Minor | |||||||
16-Aug-2000 7:30:31 hk-r1 Node Up Normal Down Time=00:06:22 | |||||||
16-Aug-2000 7:30:16 syd-r1 Interface Up Normal interface=Serial0/0.1 Down Time=00:14:21 | |||||||
16-Aug-2000 7:26:00 syd-r1 Interface Up Normal interface=Serial0/0 Down Time=00:13:48 | |||||||
16-Aug-2000 7:25:40 syd-r1 Node Up Normal Down Time=00:02:14 | |||||||
16-Aug-2000 7:24:09 hk-r1 Node Down Minor | |||||||
16-Aug-2000 7:23:26 syd-r1 Node Down Minor | |||||||
16-Aug-2000 7:20:03 ny-r1 Node Up Normal Down Time=00:04:26 | |||||||
16-Aug-2000 7:15:55 syd-r1 Interface Down Warning interface=Serial0/0.1 | |||||||
16-Aug-2000 7:15:36 ny-r1 Node Down Minor | |||||||
16-Aug-2000 7:12:12 syd-r1 Interface Down Warning interface=Serial0/0 | |||||||
16-Aug-2000 7:05:18 syd-r1 Interface Up Normal interface=Serial0/0.1 Down Time=00:04:34 | |||||||
16-Aug-2000 7:01:08 lon-r1 Node Up Normal Down Time=00:03:40 | |||||||
16-Aug-2000 7:01:02 lon-r1 Node Up Normal Down Time=00:03:34 | |||||||
16-Aug-2000 7:00:58 hk-r1 Node Up Normal Down Time=00:04:05 | |||||||
16-Aug-2000 7:00:44 syd-r1 Interface Down Warning interface=Serial0/0.1 | |||||||
16-Aug-2000 7:00:41 syd-r1 Node Up Normal Down Time=00:04:30 | |||||||
16-Aug-2000 7:00:27 ny-r1 Node Up Normal Down Time=00:04:50 | |||||||
16-Aug-2000 6:57:28 lon-r1 Node Down Minor | |||||||
16-Aug-2000 6:56:53 hk-r1 Node Down Minor | |||||||
16-Aug-2000 6:56:11 syd-r1 Node Down Minor | |||||||
16-Aug-2000 6:55:36 ny-r1 Node Down Minor | |||||||
16-Aug-2000 6:20:44 lon-r1 Node Up Normal Down Time=00:03:26 | |||||||
16-Aug-2000 6:20:33 hk-r1 Node Up Normal Down Time=00:03:49 | |||||||
16-Aug-2000 6:17:18 lon-r1 Node Down Minor | |||||||
16-Aug-2000 6:16:43 hk-r1 Node Down Minor | |||||||
15-Aug-2000 6:25:42 lon-r1 Node Up Normal Down Time=00:03:35 | |||||||
15-Aug-2000 6:25:32 hk-r1 Node Up Normal Down Time=00:04:00 | |||||||
15-Aug-2000 6:25:14 syd-r1 Node Up Normal Down Time=00:04:23 | |||||||
15-Aug-2000 6:22:07 lon-r1 Node Down Minor | |||||||
15-Aug-2000 6:21:32 hk-r1 Node Down Minor | |||||||
15-Aug-2000 6:20:50 syd-r1 Node Down Minor | |||||||
15-Aug-2000 5:00:14 syd-r1 Interface Up Normal interface=Serial0/0 Down Time=00:02:34 | |||||||
15-Aug-2000 4:57:57 hk-r1 Node Up Normal Down Time=00:06:04 | |||||||
15-Aug-2000 4:57:40 syd-r1 Interface Down Warning interface=Serial0/0 | |||||||
15-Aug-2000 4:55:31 ny-r1 Node Up Normal Down Time=00:04:53 | |||||||
15-Aug-2000 4:51:53 hk-r1 Node Down Minor | |||||||
15-Aug-2000 4:50:37 ny-r1 Node Down Minor | |||||||
15-Aug-2000 0:30:01 ny-r1 Node Up Normal Down Time=00:04:26 | |||||||
15-Aug-2000 0:25:35 ny-r1 Node Down Minor | |||||||
14-Aug-2000 8:40:45 lon-r1 Node Up Normal Down Time=00:03:16 | |||||||
14-Aug-2000 8:40:33 hk-r1 Node Up Normal Down Time=00:03:39 | |||||||
14-Aug-2000 8:40:15 syd-r1 Node Up Normal Down Time=00:04:03 | |||||||
14-Aug-2000 8:40:02 ny-r1 Node Up Normal Down Time=00:04:24 | |||||||
14-Aug-2000 8:37:29 lon-r1 Node Down Minor | |||||||
14-Aug-2000 8:36:54 hk-r1 Node Down Minor | |||||||
14-Aug-2000 8:36:12 syd-r1 Node Down Minor | |||||||
14-Aug-2000 8:35:37 ny-r1 Node Down Minor | |||||||
14-Aug-2000 6:45:31 hk-r1 Node Up Normal Down Time=00:03:59 | |||||||
14-Aug-2000 6:45:14 syd-r1 Node Up Normal Down Time=00:04:24 | |||||||
14-Aug-2000 6:41:31 hk-r1 Node Down Minor | |||||||
14-Aug-2000 6:40:49 syd-r1 Node Down Minor | |||||||
14-Aug-2000 4:50:02 ny-r1 Node Up Normal Down Time=00:04:25 | |||||||
14-Aug-2000 4:46:17 hk-r1 Node Up Normal Down Time=00:04:46 | |||||||
14-Aug-2000 4:45:37 syd-r1 Node Up Normal Down Time=00:04:49 | |||||||
14-Aug-2000 4:45:36 ny-r1 Node Down Minor | |||||||
14-Aug-2000 4:41:30 hk-r1 Node Down Minor | |||||||
14-Aug-2000 4:40:47 syd-r1 Node Down Minor |